Best Price 25kw on Grid Solar Energy System Solutions
5 years ago - Renewable Energy, Environment - China - 655 viewsFOB Price: | US $17,000-22,000 / Set |
---|---|
Min. Order: | 1 Set |
Port: | Shanghai, China |
---|---|
Production Capacity: | 100 Sets /Week |
Payment Terms: | L/C, T/T, D/P, Western Union, Paypal |
Basic Info
- Model NO.: YS25KW-GT
- Certification: ISO, CE, Ce,UL, TUV ,IEC61215,IEC61730
- Specification: Normal, 25KW
- AC Frequency: 50 or 60 Hz
- System Type: on Grid
- System Efficiency: More Than 90%
- OEM Order: Acceptable
- Working Time: 10~12 Hours
- Transport Package: 2PCS /Carton, 26PCS/Pallet
- HS Code: 8541402000
- Condition: New
- Application: Home
- System Warranty: 25 Years
- Load Power: 25kw
- AC Connection: 1 Phase or 3 Phase
- Output Voltage: 220V 230V 240V 380V 400V
- Life Span: 30 Years
- Trademark: Yangtze Solar
- Origin: China
Product Description
Model | YS230P-60 | YS240P-60 | YS245P-60 | YS250P-60 | YS255P-60 | YS260P-60 | YS270P-60 |
---|---|---|---|---|---|---|---|
Rated Maximum Power at STC | 230W | 240W | 245W | 250W | 255W | 260W | 270W |
Maximum Power Voltage (Vmp) | 29.3V | 29.6V | 29.9V | 30.5V | 30.8V | 31.1V | 31.6V |
Maximum Power Current (Imp) | 7.86A | 8.11A | 8.19A | 8.22A | 8.28A | 8.37A | 8.54A |
Open Circuit Voltage ( Voc) | 36.5V | 36.9V | 37.2V | 37.5V | 37.7V | 38.1V | 38.4V |
Short Circuit Current (Isc) | 8.51A | 8.63A | 8.67A | 8.85A | 8.92A | 8.98A | 9.13A |
Module Efficiency | 14.16% | 14.78% | 15.09% | 15.40% | 15.71% | 16.02% | 16.62% |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | |||||||
Mechanical Parameters | |||||||
Cell Type | Poly-crystalline 156x156mm (6inch) | ||||||
No. of Cells | 60 (6x10) | ||||||
Dimension | 1650x990x35/40mm | ||||||
Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | ||||||
Junction Box | IP65&IP67 Rated | ||||||
Output Cable | Section Size: 4mm² , Length: 900mm | ||||||
Frame | Anodized Aluminum Alloy | ||||||
No. of Bypass Diodes | 3&6 | ||||||
Connector | MC4 Compatible | ||||||
Working Conditions | |||||||
Maximum System Voltage | DC 1000V(IEC) / 1500V(IEC) / 600V(UL) | ||||||
Operating Temperature | -40°c~+85°c | ||||||
Maximum Series Fuse | 15A | ||||||
NOCT | 45±2°c | ||||||
Application Class | Class A | ||||||
Temperature Coefficient | |||||||
Temperature Coefficient of Pmax | -0.41%/°c | ||||||
Temperature Coefficient of Voc | -0.31%/°c | ||||||
Temperature Coefficient of Isc | +0.06%/°c |
♦ Founded in 1994 , 300MW solar panel production capacity ,solar panel power range 3watt to 360watt for both polycrystalline and monocrystalline solar panel
♦ 10 years total workmanship and materials warranty , 10 years for at least 90% and 25 years for 80% linear power output warranty
♦ 100% EL test before package and shipping
♦ Two factories , solar panel factory , battery factory
♦ Cooperated with world famous big companies like Trina Solar , Suntech Solar , Yingli Solar , HUAWEI
♦ Products are exported to more than 150 countries
♦ Products are certified by TUV(Germany) , UL(America) ,CE
♦ Turn-key solar systems are offered , to save the time and money for the clients
♦ Rich experience in overseas construction of solar projects