Smart Parking Solution Series SM-L and SM-SU Solutions
5 years ago - Smart Industry, Manufacturing - United States (US) - 3236 views
Location:
United States (US)
Price:
$ --
Negotiable
Series SM-L
Model | SM6L | SM8L | SM10L | SM12L | SM14L | SM16L |
---|
Parking Capacity | (Cars) | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
System Dimension | Length | 20’-11” | 20’-11” | 20’-11” | 20’-11” | 20’-11” | 20’-11” |
Width | 15’-11” | 15’-11” | 15’-11” | 15’-11” | 15’-11” | 15’-11” | |
Height | 26’-04” | 32’-04” | 38’-04” | 44’-03” | 50’-06” | 56’-05” | |
Net Weight (ton) | 11.9 | 14.9 | 18.6 | 22.1 | 24.9 | 28.6 | |
Available Car | Length | 17’-01” | 17’-01” | 17’-01” | 17’-01” | 17’-01” | 17’-01” |
Width | 06’-11” | 06’-11” | 06’-11” | 06’-11” | 06’-11” | 06’-11” | |
Height | 05’-03” | 05’-03” | 05’-03” | 05’-03” | 05’-03” | 05’-03” | |
Weight (Kgf) | 2,150 | 2,150 | 2,150 | 2,150 | 2,150 | 2,150 | |
Geared Motor (Kw) | 5.5 | 7.5 | 7.5 | 7.5 | 11 | 15 | |
Motor Control | Direct Drive | Direct Drive | Direct Drive | Direct Drive | Direct Drive | Direct Drive | |
Speed (m/min) | 3.1~4.2 | 3.1~4.2 | 3.1~4.2 | 3.6~4.2 | 3.6~4.2 | 5~8 | |
Available Temp Range | -40C~+45C | -40C~+45C | -40C~+45C | -40C~+45C | -40C~+45C | -40C~+45C | |
Noise | 65~75dB | 65~75dB | 65~75dB | 65~75dB | 65~75dB | 65~75dB | |
Electric Power Source | AC380V, 3PH, 50/60Hz |
Safety Devices
- Photo sensors at the front part and rear part in the entrance
- Photo sensors at both sides for car door opening
- Over current relay for motor protection
- Emergency stop service
- Overrun stopper on the pallet
- Car-falling prevention device (Tie bolting system for main chain holder)
- Car falling prevention device (Double guide rail)
PLANES
Series SM-SU
Model | SM6SU | SM8SU | SM10SU | SM12SU |
---|
Electric Power Source | |||||
---|---|---|---|---|---|
Width | 06’-11” | 06’-11” | 06’-11” | 06’-11” | |
Weight (Kgf) | 2,400 | 2,400 | 2,400 | 2,400 | |
Speed (m/min) | 4~5 | 4~5 | 4~5 | 4~5 | |
Parking Capacity | (Cars) | 6 | 8 | 10 | 12 |
Height | 6’-03” | 6’-03” | 6’-03” | 6’-03” | |
Geared Motor (Kw) | 7.5 | 9.2 | 9.2 | 9.2 | |
Net Weight (ton) | 15.5 | 17.3 | 21.2 | 21.2 | |
Width | 16’-09” | 16’-09” | 16’-09” | 16’-09” | |
Available Car | Length | 17’-01” | 17’-01” | 17’-01” | 17’-01” |
System Dimension | Length | 20’-11” | 20’-11” | 20’-11” | 20’-11” |
Height | 33’-03” | 36’-11” | 44’-0” | 44’-0” | |
Noise | 65~75dB | 65~75dB | 65~75dB | 65~75dB | |
Available Temp Range | -40C~+45C | -40C~+45C | -40C~+45C | -40C~+45C | |
Motor Control | Direct Drive | Direct Drive | Direct Drive | Direct Drive |
Safety Devices
- Photo sensors at the front part and rear part in the entrance
- Photo sensors at both sides for car door opening
- Over current relay for motor protection
- Emergency stop service
- Overrun stopper on the pallet
- Car-falling prevention device (Tie bolting system for main chain holder)
- Car falling prevention device (Double guide rail)
PLANES